Bus Guidelines:
Riding the bus is a privilege
NOTE:
All routes are subject to change.
Schedules are run according to KCAM time.
Please be at Bus Stops 5 MINUTES prior to bus arrival
time.
Students should:
• Be at the bus stop 5 minutes before the bus arrives
• Wait 15 feet from where the bus will stop
• Do Not approach the bus until it has stopped
• Do Not cross the road until the driver says it is ok
• Obey the driver at all times for their own safety
• Remain seated at all times on the bus
• Keep aisles clear
• Treat each other with respect
• Not food or drink on the bus
Parents should:
• Make sure students are ready and waiting at the bus
stop 5 minutes before the scheduled arrival time
• Meet Kindergarten children at the bus stop
• Remind their children and enforce bus riding rules
• NOTIFY the school if their child will be getting off at
any location other than regularly scheduled stop so that
the school can issue a bus pass
• Notify First Student if you have moved and your regular
bus stop has changed. Call 822-4333.
• For a full list of bus procedures and rules please read
pages 12-14 of the CRSD student handbook, and go
over these rules and procedures with your children
BEFORE school starts.
ROUTE 1
Stop | Location | Pick Up | Drop Off |
1 | 63.8 Tok Rd | 8:00 AM | 3:34 PM |
2 | .8 Nabesna Rd | 8:07 AM | 3:27 PM |
4 | 4.0 Nabesna Rd | 8:15 AM | 3:20 PM |
5 | 3.8 Nabesna Rd | 8:16 AM | 3:18 PM |
6 | 1.2 Nabesna Rd (Slana School) | 8:20 AM | 3:10 PM |
Route 2 - Chistochina/Richardson
Stop | Location | Pickup | Drop Off |
1 | 34.5 Tok Rd. Posty’s | 7:02 | 4:29 |
2 | 33.5 Tok Rd. | 7:03 | 4:27 |
3 | 33.6 Tok Rd. | 7:03 | 4:25 |
4 | 33.7 Tok Rd | 7:03 | 4:24 |
5 | 32.0 Tok Rd. | 7:06 | 4:22 |
6 | 31.0 Tok Rd. | 7:09 | 4:20 |
7 | 8.5 Tok Rd. | 7:35 | 3:56 |
8 | 5.8 Tok Rd | 7:39 | 3:52 |
9 | 4.7 Tok Rd (Gakona Villiage) | 7:40 | 3:50 |
10 | 4.5 Tok Rd | 7:40 | 3:50 |
11 | 2.5 Tok Rd | 7:42 | 3:48 |
12 | 1.5 Tok Rd | 7:41 | 3:47 |
13 | .4 Tok Rd | 7:38 | 3:45 |
14 | .3 Tok Rd | 7:38 | 3:44 |
15 | Tok Junction | 7:40 | 3:43 |
16 | 127.5 Richardson Hwy | 7:42 | 3:41 |
17 | 127 Rich Hwy (Gulkana Village) | 7:43 | 3:37 |
18 | 126.5 Richardson Hwy | 8:00 | 3:34 |
19 | 126 Richardson Hwy | 8:00 | 3:32 |
20 | 115.5 Richardson Hwy | 8:13 | 3:22 |
21 | .5 Aurora Dr Glennallen Schools | 8:20 | 3:10 |
Route 3 - Nelchina/Terrace Dr.
Stop | Location | Pick up | Drop Off |
1 | 143 Glenn Hwy | 7:13 | 4:30 |
2 | 149 Glenn Hwy | 7:20 | 4:25 |
3 | 159.8 Glenn Hwy(Lake Louise Jct.) | 7:34 | 4:10 |
4 | 170 Glenn Hwy (Tolsona Lake Rd) | 7:45 | 4:02 |
5 | 176.3 Glenn Hwy | 7:51 | 3:54 |
6 | 183 Glenn Hwy | 7:58 | 3:43 |
7 | 183.4 Glenn Hwy | 7:58 | 3:42 |
8 | 183.5 Glenn Hwy | 7:59 | 3:41 |
9 | 183.8 Glenn Hwy | 7:59 | 3:41 |
10 | 184.5 Glenn Hwy | 8:00 | 3:40 |
11 | 186 Glenn Hwy | 8:02 | 3:36 |
12 | CRMC Housing | 8:04 | 3:32 |
13 | Co-Op Rd | 8:05 | 3:31 |
14 | Terrace Dr & 4th | 8:08 | 3:21 |
15 | Terrace Dr & 3rd | 8:09 | 3:20 |
16 | Terrace Dr & 2nd | 8:10 | 3:20 |
17 | .5 Aurora Dr Glennallen Schools | 8:20 | 3:10 |
Route 4 - Copperville/Gulkana
Stop | Location | Pick Up | Drop Off |
1 | .7 Old School Road | 7:40 | 4:30 |
2 | .8 Old School Rd | 7:40 | 3:52 |
3 | .4 Tazlina Rd Apartments | 7:44 | 3:47 |
4 | .6 Tazlina Terrace | 7:45 | 3:43 |
5 | Tazlina Terrace Turn Around | 7:47 | 3:42 |
6 | CBRHA | 7:49 | 3:37 |
7 | CRNA Driveway | 7:54 | 3:43 |
8 | .6 Copperville | 7:58 | 3:30 |
9 | .7 Copperville | 7:58 | 3:30 |
10 | Copperville & Wrangell wy | 7:59 | 3:31 |
11 | Copperville & Widgeon wy | 7:59 | 3:31 |
12 | .9 Copperville Rd | 7:59 | 3:32 |
13 | 1.0 Copperville Rd | 8:00 | 3:33 |
14 | Glennallen School | 8:20 | 3:10 |
Route 5 - Silver Springs/Tazlina
Stop | Location | Pick Up | Drop Off |
1 | 103.2 Old Richardson | 7:35 | 4:00 |
2 | 103.3 Old Richardson McKinley Building | 7:35 | 4:00 |
3 | 103.75 Old Richardson | 7:38 | 3:58 |
4 | 103.8 Old Richardson | 7:38 | 3:58 |
5 | Ahtna Hill & Ewan | 7:42 | 3:56 |
6 | Ewan St | 7:42 | 3:54 |
7 | Wrangell View Manor | 7:42 | 3:53 |
8 | Silver Springs Lp | 7:45 | 3:48 |
9 | Old Copper Center School | 7:45 | 3:48 |
10 | 105.1 Old Richardson & Church Lane | 7:48 | 3:45 |
11 | 110.5 New Richardson hwy | 7:55 | 3:38 |
12 | 110.8 New Richardson & Cheshina Rd | 7:55 | 3:38 |
13 | 187.6 Glenn Hwy (Laundromat) | 8:08 | 3:25 |
14 | Glennallen School | 8:20 | 3:10 |
Route 6 - Copper Center
Stop | Location | Pick Up | Drop Off |
1 | 92.7 Richardson Hwy (Grizzly Pizza) | 7:30 | 4:08 |
2 | 93.2 Richardson & Willow Lp | 7:33 | 4:07 |
3 | 94.1 Richardson & Ag Rd | 7:35 | 4:06 |
4 | Brenwick Craig Rd | 7:45 | 3:52 |
5 | Cash Store | 7:46 | 3:48 |
6 | Bus Loop Rd | 7:47 | 3:46 |
7 | Chapel on the Hill | 7:48 | 3:45 |
8 | Old Rich & Airport rd | 7:49 | 3:42 |
9 | 101 Old Rich hwy | 7:50 | 3:40 |
10 | 107.7 New Richardson Brenwick Craig | 7:53 | 3:38 |
11 | 105 New Richardson | 7:58 | 3:33 |
12 | Glennallen School | 8:20 | 3:10 |
Route 7 - Kenny Lake
Stop | Location | Pick Up | Drop Off |
1 | 4.3 Old Edgerton | 7:00 | 4:20 |
2 | 96 Richardson | 7:25 | 3:51 |
3 | 92.6 Richardson & Willow Lp | 7:40 | 3:54 |
4 | 92.5 Richardson | 7:40 | 3:54 |
5 | 89.9 Richardson | 7:45 | 3:56 |
6 | Richardson Hwy & Willow Run | 7:50 | 3:51 |
7 | 88.5 Richardson | 7:51 | 3:49 |
8 | 79.5 Richardson & Squirrel Crk | 8:00 | 3:40 |
9 | 82.1 Richardson | 8:07 | 3:33 |
10 | 1.5 Edgerton Hwy | 8:10 | 3:21 |
11 | 4.5 Edgerton | 8:15 | 3:16 |
12 | Kenny Lake School | 8:20 | 3:10 |
Route 8 - Chitina
Stop | Location | Pick Up | Drop Off |
1 | .5 OBrien Crk Rd | 7:25 | 4:20 |
2 | 32.8 Edgerton | 7:30 | 4:17 |
3 | 32.5 Edgerton | 7:32 | 4:15 |
4 | 24.5 Edgerton | 7:42 | 4:08 |
5 | 17.5 Edgerton | 7:49 | 4:00 |
6 | 15.5 Edgerton | 8:01 | 3:38 |
7 | 14 Edgerton | 8:03 | 3:35 |
8 | 12 Edgerton | 8:05 | 3:33 |
9 | 11.1 Edgerton | 8:05 | 3:33 |
10 | 10.09 Edgerton | 8:08 | 3:30 |
11 | 10 Edgerton | 8:09 | 3:29 |
12 | 9.2 Edgerton | 8:10 | 3:28 |
13 | 8.2 Edgerton | 8:12 | 3:26 |
14 | 7.5 Edgerton | 8:15 | 3:24 |
15 | 7.2 Edgerton | 8:15 | 3:23 |
16 | Kenny Lake School | 8:20 | 3:10 |